RECTIFIER MODEL CODING
RECTIFIER MODEL
| AD | = | ADVANTAGE SERIES (Manual Voltage Adjustment Type) |
| BM | = | BENCHMARK SERIES (Manual Voltage Adjustment Type) |
| CA | = | C.P. SENTINEL AQUA-LINE SERIES (Automatic “IR-Drop Free” Potential Control Type) |
| CC | = | C.P. SENTINEL (CURRENT) SERIES (Automatic Current Control Type) |
| CI | = | C.P. SENTINEL (POTENTIAL) SERIES (Automatic “IR-Drop Free” Potential Control Type) |
| CP | = | C.P. SENTINEL (POTENTIAL) SERIES (Automatic “ON” Potential Control Type) |
| CV | = | C.P. SENTINEL (VOLTAGE) SERIES (Automatic Voltage Control Type) |
| UV | = | UTILITY SERIES (Manual Voltage Adjustment Type) |
COOLING METHOD
| A | = | AIR-COOLED (Natural Convection Cooling) |
| O | = | OIL-COOLED (Natural Convection Cooling) |
| X | = | OIL-COOLED (Classified Hazardous Location) |
RECTIFICATION DEVICE TYPE
| S | = | SILICON |
AC INPUT CODE
| A | = | 115 VOLTS AC |
| B | = | 208 VOLTS AC |
| C | = | 230 VOLTS AC |
| D | = | 416 VOLTS AC |
| E | = | 460 VOLTS AC |
| F | = | 115/230 VOLTS AC (Set for 230 Volts) |
| G | = | 230/460 VOLTS AC (Set for 460 Volts) |
| H | = | 600 VOLTS AC |
| I | = | 100 VOLTS AC |
| J | = | 110 VOLTS AC |
| K | = | 120 VOLTS AC |
| L | = | 127 VOLTS AC |
| M | = | 190 VOLTS AC |
| N | = | 200 VOLTS AC |
| O | = | 220 VOLTS AC |
| P | = | 240 VOLTS AC |
| Q | = | 380 VOLTS AC |
| R | = | 400 VOLTS AC |
| S | = | 440 VOLTS AC |
| T | = | 480 VOLTS AC |
| U | = | 575 VOLTS AC |
| W | = | 240/480 VOLTS AC (Set for 480 Volts) |
| Z | = | OTHER INPUT (Consult Factory) |
AC INPUT PHASE
| S | = | SINGLE-PHASE |
| T | = | THREE-PHASE |
RECTIFIER OPTION CODING
| Aa | = | ALARM CIRCUIT (with single, green LED status lamp on the enclosure front door). *Note: Specify if a red (or other color) lamp or alternate mounting location is required. |
| Ab | = | ALARM CIRCUIT (with two LED status lamps (green & red) on the enclosure front door). *Note: Specify if another color lamp or alternate mounting location is required. |
| Ac | = | ALARM CIRCUIT (with single, green incandescent status lamp on the enclosure roof). *Note: Specify if a red (or other color) lamp or alternate mounting location is required. |
| Ad | = | ALARM CIRCUIT (with 1 set of FORM “C” relay contacts connected to a terminal strip for external connection to allow for remote alarm monitoring). |
| Ae | = | ALARM CIRCUIT (with 2 sets of FORM “C” relay contacts connected to a terminal strip for external connection to allow for remote alarm monitoring). |
| Ah | = | ALARM CIRCUIT (with elapsed time hour counting meter). |
| B | = | BASE MOUNTING LEGS: 12″ |
| Ba | = | BASE MOUNTING LEGS: 24″ |
| D | = | UPGRADED DIODE (or SCR) PEAK INVERSE VOLTAGE (PIV) RATING *Note: Typical upgrade is to a 1200 volt rating. Advise if another rating is required. |
| E | = | EFFICIENCY FILTER (CHOKE) |
| F | = | NON-STANDARD ENCLOSURE FINISH *Note: See applicable IRT product data sheet/specification for standard finish provided. |
| G | = | GFI CONVENIENCE OUTLET |
| H | = | REPLACEMENT OF AC SECONDARY FUSE WITH CIRCUIT BREAKER (100A limit) |
| I | = | INTERRUPTER CIRCUIT (non-synchronous solid state type) |
| Ig | = | INTERRUPTER CIRCUIT (GPS synchronous type) |
| J | = | NON-STANDARD AC INPUT FREQUENCY (50 Hz. typical) |
| K | = | SPECIAL KNOCKOUTS *Note: Specify size, quantity & location required. |
| L | = | NON-STANDARD DC LUG TERMINALS *Note: Specify type (positive DC output, negative DC output, reference electrode input, structure sense input, etc.), size and quantity required. |
| M | = | ADDITIONAL OR NON-STANDARD RECTIFIER METER(S) *Note: Specify type & quantity required. See applicable IRT product data sheet/specification for standard meters provided. |
| Ma | = | UPGRADE TO DIGITAL LED DISPLAY METERS |
| N | = | AUXILIARY NEGATIVE DC OUTPUT CIRCUIT (includes rheostat, current monitoring shunt, DC output lug terminal and switch to ammeter) *Note: Specify rheostat resistance and circuit current requirement. |
| Na | = | AUXILIARY NEGATIVE DC OUTPUT CIRCUIT (includes slide-wire resistor, current monitoring shunt, DC output lug terminal and switch to ammeter) *Note: Specify resistor resistance and circuit current requirement. |
| Nb | = | AUXILIARY NEGATIVE DC OUTPUT CIRCUIT (includes current monitoring shunt, DC output lug terminal and switch to ammeter) |
| Nc | = | AUXILIARY NEGATIVE DC OUTPUT CIRCUIT (includes current monitoring shunt & DC output lug terminal but NOT connected to ammeter) |
| Nx | = | AUXILIARY NEGATIVE DC OUTPUT CIRCUIT PROTECTIVE FUSE (additional option to any of the above “N” options to include a protective fuse in each auxiliary DC output circuit) |
| O | = | “OFF – ON” METER SWITCH |
| Oa | = | “OFF – MOMENTARY ON” METER SWITCH |
| Ox | = | ENVIRONMENTALLY SEALED TYPE METER SWITCH (additional option to any of the above “O” options to include an upgraded switch body seal) |
| P | = | AUXILIARY POSITIVE DC OUTPUT CIRCUIT (includes rheostat, current monitoring shunt, DC output lug terminal and switch to ammeter) *Note: Specify rheostat resistance and circuit current requirement. |
| Pa | = | AUXILIARY POSITIVE DC OUTPUT CIRCUIT (includes slide-wire resistor, current monitoring shunt, DC output lug terminal and switch to ammeter) *Note: Specify resistor resistance and circuit current requirement. |
| Pb | = | AUXILIARY POSITIVE DC OUTPUT CIRCUIT (includes current monitoring shunt, DC output lug terminal and switch to ammeter) |
| Pc | = | AUXILIARY POSITIVE DC OUTPUT CIRCUIT (includes current monitoring shunt & DC output lug terminal but NOT connected to ammeter) |
| Px | = | AUXILIARY POSITIVE DC OUTPUT CIRCUIT PROTECTIVE FUSE (additional option to any of the above “P” options to include a protective fuse in each auxiliary DC output circuit) |
| Q | = | NON-STANDARD NUMBER OF TRANSFORMER ADJUSTMENT TAPS (25 steps (5-Coarse & 5-Fine) is standard) *Note: Available options are 30 steps (5C-6F), 36 steps (6C-6F), 42 steps (6C-7F) or 64 steps (4C-4M-4F). |
| Qa | = | NON-STANDARD TRANSFORMER ADJUSTMENT METHOD *Note: Specify adjustment type required. See applicable IRT product data sheet/specification for standard method provided. |
| R | = | POTENTIAL METER (supplied with “OFF- MOMENTARY ON” switch and (1) structure sense and (1) reference electrode input terminal) |
| S | = | NON-STANDARD SURGE PROTECTION *Note: Specify type required. See applicable IRT product data sheet/specification for standard type provided. |
| T | = | EXTENDED TEMPERATURE RATING (standard design maximum is 45°C (113°F)) *Note: Specify maximum temperature rating required. |
| V | = | PROVISION FOR FUTURE CONNECTION OF REMOTE MONITORING UNIT *Note: Specify requirements for the future RMU including parameters to be monitored (i.e. DC output voltage & current, potential, etc.), if remote interruption is required and RMU AC power requirements. |
| Vr | = | RECTIFIER SUPPLIED WITH REMOTE MONITORING UNIT *Note: Specify requirements for the RMU including preferred RMU model, parameters to be monitored (i.e. DC output voltage & current, potential, etc.), if remote interruption is required and RMU AC power requirements. |
| W | = | NON-STANDARD ENCLOSURE TYPE OR CONSTRUCTION *Note: See applicable IRT product data sheet/specification for standard enclosure type provided. |
| Y | = | SPECIAL TEST / DOCUMENTATION REQUIREMENT *Note: See applicable IRT product data sheet/specification for standard testing performed and documentation included. |
| Z | = | NON-LISTED OPTION *Note: For other optional features not previously listed, please specify the special requirement. |
